Row Wrapper 2
Castle Creek
Capacity
About
Castle Creek 3 bedroom creekside cabin rental in Blue Ridge, GA featuring end-of-the-road privacy, a babbling noisy creek below, and is locared only 10 minutes from downtown Blue Ridge, Georgia and a host of exciting activities.
The main level of Castle Creek has a great open floor plan along with a fully equipped kitchen and bar top, a large dining table, and a cozy living area with a gas log fireplace and flat-screenTV with Satellite and DVD.
Walk out onto the main wrap around deck to enjoy the serenity of the Mountain Laurel's, Rhododendrons, and Hardwoods, which surround the cabin. You'll love the outdoor gas log fireplace and don't forget the BBQ grill!
The main level also offers a queen bedroom with easy access to the wraparound decks and a full bathroom with laundry facility.
The upper level is where you'll find the master suite with a king-sized bed, 22-inch flat-screen TV, a full bathroom, and private balcony overlooking the creek.
There's also a 2nd comfy living room in the loft with a flat-screen TV with satellite, and another private balcony off the loft area.
The lower level offers a 3rd living room with flat-screen TV, satellite and gas log fireplace.
You'll also have a 3rd bedroom with queen-sized bed on the lower level of this amazing vacation cabin rental in Blue Ridge, with a 3rd full bathroom. You can walk out onto the lower deck to sit awhile in the six-person hot tub and soak away your worries. There's also a game room with a pool table, card table, and sleeper sofa.
Want to get closer to the creek? Walk down to the Gazebo by Laurel Creek and enjoy the picnic table while listening to the flow of the creek or let the kids play in the water! What a Perfect Cabin for your family!!!
Features
Type
- Air Conditioning
- Outdoor Grill
- Wireless Internet
- Fire Pit
- Washer
- Fireplace
- Television
- Cabin
- Waterfront Cabins
- Cherry Log, GA
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 |
Map
Reviews
Great Property
John
Family of 5 Fun
Alyssa
Great stay with my family of 5. The house was clean, cozy and close to Downtown Blue Ridge. The Benton Trail access from the back yard of the house and the creek swimming right there was an awesome plus. The only negative was the lack of cleaning supplies to tidy up our messes. Other than those minor things, we would definitely be back!
Manager's Response
A wonderful mountain getaway!
Recent Guest, Valrico, FL United States
I have to be the worlds biggest has been nearly a year since my family and I rented this cabin and I am just now doing the review (sorry for the delay) But that does show that the memories of our mountain getaway are still with me and we hope to return soon. Words can not express the relaxation and beauty of this cabin. I highly recommend Blue Ridge Vacation, LLC and this cabin.
Great property. Cute decorations and Holley is very responsive and quick with local recommendations that were amazing. Would definitely come back with the kids to enjoy.
Manager's Response